Economists and economic policy researchers and analysts Salary in Canada
The median hourly wage for economists and economic policy researchers and analystss in Canada is $48.08. NOC 41401.
$48.08
Median / Hour
$33.65
Low
$71.79
High
Economists and economic policy researchers and analysts Salary by Province
| Province | Median | Low | High |
|---|---|---|---|
| Alberta | $49.21/hr | $35.81 | $69.78 |
| British Columbia | $45.88/hr | $34.29 | $69.07 |
| Manitoba | $44.65/hr | $30.14 | $61.28 |
| New Brunswick | $40.56/hr | $30.22 | $51.13 |
| Newfoundland and Labrador | $49.37/hr | $37.44 | $93.75 |
| Northwest Territories | $58.20/hr | — | — |
| Nova Scotia | $45.38/hr | $29.98 | $65.93 |
| Nunavut | — | — | — |
| Ontario | $49.36/hr | $34.17 | $69.60 |
| Prince Edward Island | $41.06/hr | $30.58 | $59.65 |
| Quebec | $47.67/hr | $32.50 | $66.83 |
| Saskatchewan | $48.07/hr | $35.14 | $64.93 |
| Yukon | — | — | — |
Want to Work as a Economists and economic policy researchers and analysts in Canada?
Get a free assessment of your immigration eligibility, matching programs, and a step-by-step plan.
Start Free ReportSimilar Salary Range
Metallurgical and materials engineers$48.08/hrSoftware developers and programmers$48.08/hrContractors and supervisors, pipefitting trades$48.10/hrCivil engineers$48.56/hrConstruction managers$48.72/hrBoilermakers$49.00/hrOil and gas well drillers, servicers, testers and related workers$47.12/hrForestry professionals$47.00/hrOther business services managers$49.23/hrPower engineers and power systems operators$49.23/hr