General practitioners and family physicians Salary in Canada
The median annual wage for general practitioners and family physicianss in Canada is $232k. NOC 31102.
$232k
Median / Year
$91k
Low
$435k
High
General practitioners and family physicians Salary by Province
| Province | Median | Low | High |
|---|---|---|---|
| Alberta | $178k/yr | $67k | $327k |
| British Columbia | $161k/yr | $57k | $348k |
| Manitoba | $240k/yr | $97k | $488k |
| New Brunswick | $187k/yr | $89k | $346k |
| Newfoundland and Labrador | $204k/yr | $87k | $396k |
| Northwest Territories | — | — | — |
| Nova Scotia | $187k/yr | $75k | $346k |
| Nunavut | — | — | — |
| Ontario | $234k/yr | $84k | $451k |
| Prince Edward Island | $233k/yr | $92k | $364k |
| Quebec | $269k/yr | $95k | $505k |
| Saskatchewan | — | — | — |
| Yukon | — | — | — |
Want to Work as a General practitioners and family physicians in Canada?
Get a free assessment of your immigration eligibility, matching programs, and a step-by-step plan.
Start Free Report