Heavy equipment operators Salary in Canada
The median hourly wage for heavy equipment operatorss in Canada is $32.50. NOC 73400.
$32.50
Median / Hour
$24.00
Low
$45.00
High
Heavy equipment operators Salary by Province
| Province | Median | Low | High |
|---|---|---|---|
| Alberta | $34.94/hr | $27.14 | $45.62 |
| British Columbia | $35.39/hr | $28.20 | $46.19 |
| Manitoba | $28.89/hr | $22.02 | $37.88 |
| New Brunswick | $24.50/hr | $19.77 | $32.07 |
| Newfoundland and Labrador | $30.10/hr | $22.00 | $40.00 |
| Northwest Territories | $35.00/hr | $22.50 | $57.69 |
| Nova Scotia | $24.60/hr | $17.92 | $38.17 |
| Nunavut | $38.08/hr | $21.87 | $51.49 |
| Ontario | $32.14/hr | $23.87 | $43.58 |
| Prince Edward Island | $22.00/hr | $16.00 | $26.00 |
| Quebec | $35.66/hr | $24.16 | $43.41 |
| Saskatchewan | $30.00/hr | $23.71 | $45.32 |
| Yukon | — | — | — |
Top Cities Hiring Heavy equipment operatorss
Saint-Rémi
2 jobs
Current Heavy equipment operators Openings
Want to Work as a Heavy equipment operators in Canada?
Get a free assessment of your immigration eligibility, matching programs, and a step-by-step plan.
Start Free ReportSimilar Salary Range
Mine labourers$32.50/hrMotor vehicle assemblers, inspectors and testers$32.49/hrTransportation route and crew schedulers$32.69/hrLongshore workers$32.81/hrAudio and video recording technicians$32.86/hrCarpenters$32.12/hrDancers$32.94/hrForestry technologists and technicians$32.97/hrPulp mill, papermaking and finishing machine operators$32.01/hrLogging machinery operators$32.00/hr