Managers in health care Salary in Canada
The median hourly wage for managers in health cares in Canada is $55.29. NOC 30010.
$55.29
Median / Hour
$35.00
Low
$79.33
High
Managers in health care Salary by Province
| Province | Median | Low | High |
|---|---|---|---|
| Alberta | $55.54/hr | $37.61 | $75.51 |
| British Columbia | $56.49/hr | $36.79 | $78.36 |
| Manitoba | $57.96/hr | $36.94 | $74.46 |
| New Brunswick | $49.68/hr | $34.60 | $66.67 |
| Newfoundland and Labrador | $55.04/hr | $33.33 | $66.77 |
| Northwest Territories | $59.88/hr | — | — |
| Nova Scotia | $55.37/hr | $38.51 | $77.14 |
| Nunavut | — | — | — |
| Ontario | $55.71/hr | $38.49 | $80.01 |
| Prince Edward Island | $48.08/hr | $28.85 | $60.44 |
| Quebec | $53.96/hr | $30.84 | $68.93 |
| Saskatchewan | $54.14/hr | $37.45 | $73.47 |
| Yukon | — | — | — |
Want to Work as a Managers in health care in Canada?
Get a free assessment of your immigration eligibility, matching programs, and a step-by-step plan.
Start Free ReportSimilar Salary Range
School principals and administrators of elementary and secondary education$55.29/hrAdvertising, marketing and public relations managers$55.29/hrPharmacists$55.49/hrCommissioned officers of the Canadian Armed Forces$55.03/hrAir traffic controllers and related occupations$54.88/hrPolice investigators and other investigative occupations$55.77/hrPurchasing managers$56.11/hrAdministrators - post-secondary education and vocational training$56.41/hrPhysicists and astronomers$56.49/hrSoftware engineers and designers$56.49/hr