Nursing coordinators and supervisors Salary in Canada
The median hourly wage for nursing coordinators and supervisorss in Canada is $46.43. NOC 31300.
$46.43
Median / Hour
$29.11
Low
$59.00
High
Nursing coordinators and supervisors Salary by Province
| Province | Median | Low | High |
|---|---|---|---|
| Alberta | $49.61/hr | $34.49 | $58.55 |
| British Columbia | $49.45/hr | $33.41 | $61.83 |
| Manitoba | $47.12/hr | $25.04 | $59.89 |
| New Brunswick | $46.01/hr | $33.10 | $54.03 |
| Newfoundland and Labrador | $48.26/hr | $20.64 | $54.01 |
| Northwest Territories | $82.69/hr | — | — |
| Nova Scotia | $44.23/hr | $29.95 | $56.60 |
| Nunavut | — | — | — |
| Ontario | $45.07/hr | $31.08 | $57.25 |
| Prince Edward Island | $43.08/hr | $32.82 | $50.48 |
| Quebec | $46.10/hr | $35.97 | $59.25 |
| Saskatchewan | $45.45/hr | $26.54 | $55.60 |
| Yukon | — | — | — |
Want to Work as a Nursing coordinators and supervisors in Canada?
Get a free assessment of your immigration eligibility, matching programs, and a step-by-step plan.
Start Free ReportSimilar Salary Range
Power system electricians$46.55/hrPhysiotherapists$46.15/hrInformation systems specialists$46.15/hrUrban and land use planners$46.15/hrData scientists$46.15/hrAudiologists and speech-language pathologists$46.15/hrPhysician assistants, midwives and allied health professionals$46.81/hrSenior managers - construction, transportation, production and utilities$46.04/hrElectrical power line and cable workers$46.00/hrIndustrial instrument technicians and mechanics$46.00/hr