Other managers in public administration Salary in Canada
The median hourly wage for other managers in public administrations in Canada is $60.51. NOC 40019.
$60.51
Median / Hour
$40.87
Low
$80.13
High
Other managers in public administration Salary by Province
| Province | Median | Low | High |
|---|---|---|---|
| Alberta | $58.80/hr | $45.26 | $83.27 |
| British Columbia | $56.32/hr | $39.32 | $75.07 |
| Manitoba | $61.27/hr | $42.52 | $87.18 |
| New Brunswick | $56.10/hr | $40.69 | $74.04 |
| Newfoundland and Labrador | $53.85/hr | $45.50 | $65.93 |
| Northwest Territories | — | — | — |
| Nova Scotia | $60.99/hr | $43.96 | $94.00 |
| Nunavut | $69.23/hr | $47.00 | $92.31 |
| Ontario | $59.19/hr | $43.68 | $74.90 |
| Prince Edward Island | $53.00/hr | $50.00 | $69.73 |
| Quebec | $60.29/hr | $41.49 | $78.38 |
| Saskatchewan | $52.43/hr | $39.25 | $67.66 |
| Yukon | — | — | — |
Want to Work as a Other managers in public administration in Canada?
Get a free assessment of your immigration eligibility, matching programs, and a step-by-step plan.
Start Free ReportSimilar Salary Range
Corporate sales managers$60.10/hrUtilities managers$61.00/hrMining engineers$60.00/hrVeterinarians$60.00/hrLawyers and Quebec notaries$59.76/hrGovernment managers - health and social policy development and program administration$61.54/hrNurse practitioners$61.54/hrFinancial managers$59.48/hrInsurance, real estate and financial brokerage managers$59.23/hrUniversity professors and lecturers$58.89/hr