Paramedical occupations Salary in Canada
The median hourly wage for paramedical occupationss in Canada is $38.00. NOC 32102.
$38.00
Median / Hour
$25.56
Low
$49.00
High
Paramedical occupations Salary by Province
| Province | Median | Low | High |
|---|---|---|---|
| Alberta | $36.21/hr | $27.29 | $47.43 |
| British Columbia | $36.63/hr | $27.49 | $47.47 |
| Manitoba | $39.77/hr | $28.20 | $51.95 |
| New Brunswick | $32.49/hr | $26.11 | $39.12 |
| Newfoundland and Labrador | $29.25/hr | $20.10 | $43.64 |
| Northwest Territories | $46.54/hr | — | — |
| Nova Scotia | $31.60/hr | $22.27 | $41.32 |
| Nunavut | — | — | — |
| Ontario | $42.68/hr | $33.16 | $50.68 |
| Prince Edward Island | $27.46/hr | $22.06 | $44.83 |
| Quebec | $36.53/hr | $27.39 | $42.44 |
| Saskatchewan | $35.28/hr | $27.27 | $51.94 |
| Yukon | — | — | — |
Want to Work as a Paramedical occupations in Canada?
Get a free assessment of your immigration eligibility, matching programs, and a step-by-step plan.
Start Free ReportSimilar Salary Range
Contractors and supervisors, carpentry trades$38.00/hrAccommodation service managers$38.00/hrUnderground mine service and support workers$38.00/hrTechnical occupations in geomatics and meteorology$38.10/hrConstruction estimators$37.84/hrInsulators$37.61/hrConstruction inspectors$38.46/hrSocial workers$38.46/hrChemists$38.46/hrContractors and supervisors, heavy equipment operator crews$38.46/hr