Power engineers and power systems operators Salary in Canada
The median hourly wage for power engineers and power systems operatorss in Canada is $49.23. NOC 92100.
$49.23
Median / Hour
$30.00
Low
$75.55
High
Power engineers and power systems operators Salary by Province
| Province | Median | Low | High |
|---|---|---|---|
| Alberta | $56.54/hr | $31.30 | $76.22 |
| British Columbia | $41.93/hr | $31.03 | $64.61 |
| Manitoba | $37.93/hr | $26.68 | $49.66 |
| New Brunswick | $40.74/hr | $25.61 | $53.28 |
| Newfoundland and Labrador | $40.68/hr | $27.77 | $60.76 |
| Northwest Territories | $42.01/hr | $29.65 | $59.00 |
| Nova Scotia | $35.72/hr | $26.65 | $50.50 |
| Nunavut | $46.49/hr | $35.43 | $62.88 |
| Ontario | $51.78/hr | $33.84 | $76.56 |
| Prince Edward Island | $26.93/hr | $23.00 | $38.83 |
| Quebec | $36.48/hr | $26.69 | $52.30 |
| Saskatchewan | $38.96/hr | $26.53 | $64.62 |
| Yukon | — | — | — |
Want to Work as a Power engineers and power systems operators in Canada?
Get a free assessment of your immigration eligibility, matching programs, and a step-by-step plan.
Start Free ReportSimilar Salary Range
Other business services managers$49.23/hrBoilermakers$49.00/hrCybersecurity specialists$49.52/hrConstruction managers$48.72/hrTelecommunication carriers managers$49.74/hrGeological engineers$49.81/hrCivil engineers$48.56/hrCentral control and process operators, petroleum, gas and chemical processing$50.00/hrContractors and supervisors, oil and gas drilling and services$50.00/hrAerospace engineers$50.00/hr