Senior managers - financial, communications and other business services Salary in Canada
The median hourly wage for senior managers - financial, communications and other business servicess in Canada is $96.15. NOC 00012.
$96.15
Median / Hour
$51.28
Low
$153.85
High
Senior managers - financial, communications and other business services Salary by Province
| Province | Median | Low | High |
|---|---|---|---|
| Alberta | $86.11/hr | $58.94 | $171.03 |
| British Columbia | $100.48/hr | $61.49 | $144.87 |
| Manitoba | $88.44/hr | $56.24 | $134.62 |
| New Brunswick | $72.12/hr | $26.37 | $122.60 |
| Newfoundland and Labrador | $86.00/hr | $65.87 | $120.19 |
| Northwest Territories | — | — | — |
| Nova Scotia | $79.49/hr | $63.66 | $120.00 |
| Nunavut | — | — | — |
| Ontario | $97.75/hr | $54.04 | $157.42 |
| Prince Edward Island | — | — | — |
| Quebec | — | — | — |
| Saskatchewan | $85.58/hr | $61.47 | $128.26 |
| Yukon | — | — | — |
Want to Work as a Senior managers - financial, communications and other business services in Canada?
Get a free assessment of your immigration eligibility, matching programs, and a step-by-step plan.
Start Free Report