Social and community service workers Salary in Canada
The median hourly wage for social and community service workerss in Canada is $36.16. NOC 4152.
$36.16
Median / Hour
$22.49
Low
$46.11
High
Social and community service workers Salary by Province
| Province | Median | Low | High |
|---|---|---|---|
| Alberta | $37.09/hr | $23.03 | $48.96 |
| British Columbia | $39.39/hr | $25.62 | $46.02 |
| Manitoba | $35.24/hr | $21.26 | $45.68 |
| New Brunswick | $34.73/hr | $22.58 | $40.98 |
| Newfoundland and Labrador | $38.76/hr | $28.47 | $47.52 |
| Northwest Territories | $36.02/hr | $12.50 | $53.55 |
| Nova Scotia | $35.08/hr | $22.86 | $46.33 |
| Nunavut | — | — | — |
| Ontario | $36.10/hr | $24.22 | $48.70 |
| Prince Edward Island | $35.90/hr | $24.04 | $41.42 |
| Quebec | $35.10/hr | $24.52 | $45.14 |
| Saskatchewan | $36.07/hr | $27.47 | $42.80 |
| Yukon | $34.43/hr | $13.26 | $46.23 |
Want to Work as a Social and community service workers in Canada?
Get a free assessment of your immigration eligibility, matching programs, and a step-by-step plan.
Start Free ReportSimilar Salary Range
Correctional service officers$36.15/hrEngineering inspectors and regulatory officers$36.10/hrIndustrial designers$36.06/hrFinancial advisors$36.06/hrSupervisors, forest products processing$36.06/hrWater and waste treatment plant operators$36.06/hrTechnical writers$36.06/hrProcurement and purchasing agents and officers$36.06/hrComputer network and web technicians$36.00/hrRailway yard and track maintenance workers$36.00/hr